Matches likely to produce low corner counts
| Date/Time | Match | Odds | Home % | Away % |
|---|---|---|---|---|
| Sun 31 May 10:00 | Real Madrid (W) Granada (W)Spain Primera Women | 2 Under 9.5 | - | - |
| Sun 31 May 10:00 | EDF Logrono (W)Spain Primera Women | 2 Under 9.5 | - | - |
| Sun 31 May 10:00 | Real Sociedad (W) Atletico Madrid (W)Spain Primera Women | 1.95 Under 9.5 | - | - |
| Sun 31 May 11:00 | Tenerife (W) Deportivo La Coruna (W)Spain Primera Women | 1.8 Under 9.5 | - | - |
| Sun 31 May 14:00 | Levante UD (W) FC Badalona (W)Spain Primera Women | 1.825 Under 9.5 | - | - |
| Sun 31 May 14:00 | Athletic Bilbao (W)Spain Primera Women | 1.8 Under 9.5 | - | - |
| Sun 31 May 14:00 | Madrid CFF (W) Barcelona (W)Spain Primera Women | 2 Under 9.5 | - | - |
| Sun 31 May 15:00 | Raufoss HaugesundNorway Division 1 | 1.875 Under 9.5 | - | - |
| Sun 31 May 15:00 | Egersund StromsgodsetNorway Division 1 | 1.8 Under 9.5 | - | - |
| Sun 31 May 16:00 | FBC Melgar Alianza AtleticoPeru Liga 1 | 1.95 Under 9.5 | - | - |
Sign up to see all 14 tips
Create Free Account