Teams that consistently win the race to corner milestones
| Date/Time | Match | Home % | Away % |
|---|---|---|---|
| Sun 31 May 00:05 | SuchitepequezGuatemala Primera Division | 50% | 86% |
| Sun 31 May 04:00 | Australia NPL Queensland U23 | 75% | 47% |
| Sun 31 May 04:00 | Australia Tasmania Championship | 78% | 60% |
| Sun 31 May 05:00 | Tochigi SC Parceiro NaganoJapan J2/J3 Centennial League | 76% | 43% |
| Sun 31 May 05:30 | Australia NPL Victoria U23 | 85% | 50% |
| Sun 31 May 06:00 | Sunshine Coast Wanderers Virginia UnitedAustralia Cup Qualifying | 11% | 88% |
| Sun 31 May 08:00 | Virginia UnitedAustralia Queensland Premier League 2 | 88% | 25% |
| Sun 31 May 08:00 | Redlands United Sunshine Coast WanderersAustralia Queensland Premier League | 73% | 11% |
| Sun 31 May 08:15 | HlucinCzechia 3. Liga | 71% | 58% |
| Sun 31 May 08:15 | SK Unicov Slovacko IICzechia 3. Liga | 71% | 55% |
Sign up to see all 342 tips
Create Free Account