Teams with strong recent form, backed by the odds to win
| Date/Time | Match | Odds | Home % | Away % |
|---|---|---|---|---|
| Sat 07 Mar 12:15 | Mansfield ArsenalEngland FA Cup | 1.071 Away Win | 40% | 80% |
| Sat 07 Mar 12:30 | Grimsby BromleyEngland League 2 | 3.2 Away Win | 30% | 80% |
| Sat 07 Mar 12:30 | Boreham Wood BrackleyEngland National League | 1.4 Home Win | 80% | 40% |
| Sat 07 Mar 15:00 | York EastleighEngland National League | 1.166 Home Win | 80% | 30% |
| Sat 07 Mar 15:00 | Yeovil ScunthorpeEngland National League | 1.95 Away Win | 40% | 70% |
| Sat 07 Mar 15:00 | Rochdale Boston UtdEngland National League | 1.4 Home Win | 80% | 10% |
| Sat 07 Mar 15:00 | Crawley Town SwindonEngland League 2 | 2.15 Away Win | 0% | 70% |
| Sat 07 Mar 15:00 | Sheff Utd West BromEngland Championship | 1.833 Home Win | 70% | 30% |
| Sat 07 Mar 16:00 | AEK Athens LarissaGreece Super League 1 | 1.2 Home Win | 90% | 10% |
| Sat 07 Mar 19:00 | PSV AZNetherlands Eredivisie | 1.4 Home Win | 90% | 40% |
Sign up to see all 11 tips
Create Free Account