Matches likely to produce high goal counts
| Date/Time | Match | Odds | Home % | Away % |
|---|---|---|---|---|
| Sun 31 May 04:00 | Northcote CityAustralia Victoria Premier League 1 | - | 82% | 75% |
| Sun 31 May 04:30 | Lions FCAustralia NPL Queensland | - | 75% | 76% |
| Sun 31 May 08:00 | Odra Opole U19 Legia Warsaw U19Poland Youth League | - | 85% | 83% |
| Sun 31 May 08:15 | HlucinCzechia 3. Liga | - | 71% | 77% |
| Sun 31 May 08:30 | Logan Lightning Holland Park HawksAustralia Queensland Premier League | - | 75% | 83% |
| Sun 31 May 11:00 | NuPSFinland Kolmonen | - | 75% | 83% |
| Sun 31 May 13:00 | Vaxjo (W)Sweden Damallsvenskan | - | 100% | 80% |
| Sun 31 May 13:00 | Gornik Zabrze U19 Lech Poznan U19Poland Youth League | - | 83% | 90% |
| Sun 31 May 13:00 | Slask Wroclaw U19 Jagiellonia Bialystok U19Poland Youth League | - | 79% | 71% |
| Sun 31 May 14:00 | Hamar Hveragerdi IH HafnarfjordurIceland 4 Deild | - | 80% | 100% |
Sign up to see all 80 tips
Create Free Account