Matches likely to produce high goal counts
| Date/Time | Match | Odds | Home % | Away % |
|---|---|---|---|---|
| Sat 07 Mar 04:00 | Australia NPL Victoria U23 | - | 78% | 82% |
| Sat 07 Mar 04:00 | Nojima (W) Urawa Red Diamonds (W)Japan League Cup Women | - | 86% | 100% |
| Sat 07 Mar 04:15 | Australia Victoria Premier League 1 | - | 85% | 77% |
| Sat 07 Mar 06:00 | Brisbane StrikersAustralia Queensland Premier League | - | 75% | 83% |
| Sat 07 Mar 07:00 | Capalaba FC Logan LightningAustralia Queensland Premier League | - | 80% | 75% |
| Sat 07 Mar 08:00 | North PineAustralia Queensland Premier League 3 | - | 71% | 70% |
| Sat 07 Mar 09:00 | Serbia U19 League | - | 71% | 79% |
| Sat 07 Mar 09:00 | Serbia U19 League | - | 90% | 89% |
| Sat 07 Mar 09:15 | FC Tempo Prague FC Karlovy VaryCzechia 4. Liga | - | 82% | 71% |
| Sat 07 Mar 10:00 | AS Trencin U19Slovakia Youth League | - | 71% | 73% |
Sign up to see all 176 tips
Create Free Account