Matches likely to produce high goal counts
| Date/Time | Match | Odds | Home % | Away % |
|---|---|---|---|---|
| Tue 21 Jul 18:30 | Boreham Wood Tottenham U21UK Friendlies | - | 70% | 71% |
| Tue 21 Jul 18:45 | Wigan U21UK Friendlies | - | 71% | 93% |
| Wed 22 Jul 16:00 | HNK Segesta NK JeseniceClub Friendly List | - | 71% | 72% |
| Wed 22 Jul 17:00 | Lillestrom Viking FKNorway Eliteserien | - | 75% | 71% |
| Wed 22 Jul 23:30 | Inter Miami CF Chicago FireUSA MLS | - | 83% | 76% |
| Thu 23 Jul 19:15 | Alftanes Vaengir JupitersIceland 4 Deild | - | 83% | 71% |
| Thu 23 Jul 19:15 | IH HafnarfjordurIceland 4 Deild | - | 100% | 100% |
| Fri 24 Jul 16:00 | P-Iirot Tampereen Ilves 2Finland Kakkonen Group B | - | 82% | 75% |
| Fri 24 Jul 16:45 | Kings SCFinland Kolmonen | - | 83% | 71% |
| Fri 24 Jul 18:00 | Volsungur GrindavikIceland 1 Deild | - | 78% | 80% |
Sign up to see all 38 tips
Create Free Account