Matches where both teams are likely to score based on historical data
| Date/Time | Match | Odds | Home % | Away % |
|---|---|---|---|---|
| Thu 23 Jul 00:30 | Sporting Kansas City Minnesota UnitedUSA MLS | - | 73% | 71% |
| Thu 23 Jul 19:15 | Alftanes Vaengir JupitersIceland 4 Deild | - | 100% | 100% |
| Fri 24 Jul 16:00 | P-Iirot Tampereen Ilves 2Finland Kakkonen Group B | - | 73% | 75% |
| Fri 24 Jul 16:45 | Kings SCFinland Kolmonen | - | 83% | 86% |
| Fri 24 Jul 18:00 | Volsungur GrindavikIceland 1 Deild | - | 78% | 73% |
| Sat 25 Jul 10:30 | Daegu FC Suwon FCSouth Korea K League 2 | - | 71% | 75% |
| Sat 25 Jul 12:00 | BrattvÄg MjondalenNorway Division 2 Group 1 | - | 80% | 77% |
| Sat 25 Jul 16:00 | Servette BaselSwitzerland Super League | - | 71% | 70% |
| Sat 25 Jul 21:15 | GuabiraBolivia Primera Division | - | 70% | 77% |
| Sat 25 Jul 23:30 | USA MLS Next Pro League | - | 73% | 71% |
Sign up to see all 17 tips
Create Free Account